![]()
|
|
|---|---|
|
|
| Crating and packing of the fruit | ||
|---|---|---|
| Net weight (Kgs.) in each box | Number of boxes in a 20' container | Tons in a 20' container |
| 18 | 704 | 12.67 |
| Crating and packing of the fruit | ||
|---|---|---|
| Net weight (Kgs.) in each bag | Number of bags in a 20' container | Tons in a 20' container |
| 50 | 400 | 20.0 |
| 25 | 800 | 20.0 |
| Crating and packing of the fruit | ||
|---|---|---|
| Net weight (Kgs.) in each box | Number of boxes in a 20' container | Tons in a 20' container |
| 10 | 2000 | 20.0 |
| Crating and packing of the fruit | ||
|---|---|---|
| Net weight (Kgs.) in each box | Number of boxes in a 20' container | Tons in a 20' container |
| 10 | 2000 | 20.0 |
| Crating and packing of the fruit | ||
|---|---|---|
| Net weight (Kgs.) in each box | Number of boxes in a 20' container | Tons in a 20' container |
| 10 | 2000 | 20.0 |
| Crating and packing of the fruit | ||
|---|---|---|
| Net weight (Kgs.) in each box | Number of boxes in a 20' container | Tons in a 20' container |
| 7 | 1000 | 7.0 |
|
|
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Developed page and maintained by:
![]()
Last Updated: August 22, 1997